Mia 63 Hard Top

Elegant, high-classy, intimate, are the main features of the Hard-Top model. The owner and his guests will find on board comfort and privacy sheltered by a dynamic, streamlined superstructure. Two or three cabin layouts, with galley on the main deck or below deck.

Technical Specifications
L.O.A. | 19,20 m (63 ft) |
Hull Length | 18,20 m (60 ft) |
Max Beam | 5,24 m |
Draught | 1,40 m |
Fresh Water | 1.000 l |
Black Water | 400 l |
Fuel | 3.000 l |
Dspl. Empty | 25.200 Kg |
Dspl. Full | 31.200 Kg |
Engine | Power | Max Speed | Cruising Speed |
---|---|---|---|
VOLVO IPS 1050 | 2×800 HP | 31 kts | 24 kts |
VOLVO IPS 1200 | 2×900 HP | 33 kts | 25 kts |
With MIA project our aim is to design a range of motoryachts tuned to the spirit of the times, full of innovation and technology, to ferry Franchini Shipyard in the 4.0 boating industry without departing from the principles of style and harmony of the shapes that we always pursued.